Image: Espanol
How many residential customers receive natural gas service from Washington Gas Light and from competitive providers? Print E-mail

 

The percentage of residential customers who receive service from competitive suppliers has declined from about 13% (average for 2001-1005) to about 9% in 2008. However, the percentage of non-residential customers who receive service from competitive suppliers has not significantly changed since 2001.

Trends in the Share of Customers Served by Washington Gas and Competitive Service Providers

  Residential Residential (% Share) Non-Residential Non-Residential (% Share) Residential and Non-residential
Year Other WGL Other WGL Other WGL Other WGL Other WGL
2001 13,389 119,319 10% 90% 4107 9477 30% 70% 20% 80%
2002 20,177 115,833 15% 85% 4544 9126 33% 67% 24% 76%
2003 24,641 110,649 18% 82% 4382 9300 32% 68% 25% 75%
2004 18,824 114,876 14% 86% 4299 9186 32% 68% 23% 77%
2005 13,268 122,639 10% 90% 4172 9215 31% 69% 21% 80%
2006 12,880 123,129 9% 91% 4,441 8780 34% 66% 22% 79%
2007 12,300 124,977 9% 91% 4500 8630 34% 66% 22% 79%
2008 11,958 125,622 9% 91% 4409 8568 34% 66% 22% 79%
Average 15,930 119,631 12% 88% 4,362 9,035 33% 68% 22% 78%
Source: Washington Gas Monthly market Monitoring Report
 

Contact OPC

Tel: (202) 727-3071 | Fax: (202) 727-1014 | TTY-TTD: (202) 727-2876

Email: ccceo@opc-dc.gov

Office Hours: 8:45 a.m. thru 5:15 p.m., Monday-Friday